Skip to main content

Population Age 5+: Speak Other Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Other Language at Home

Measurement Period: 2024
Data Source: Claritas
May 19, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
8 - 137
137 - 358
358 - 699
699 - 1,219
1,219 - 5,505
Persons
0.09 - 0.37
0.37 - 0.86
0.86 - 1.42
1.42 - 1.88
1.88 - 2.89
Percent
5,503
Persons
0.88
Percent
0 - 72
72 - 206
206 - 385
385 - 632
632 - 1,057
Persons
0.00 - 0.69
0.69 - 1.91
1.91 - 3.30
3.30 - 4.95
4.95 - 7.14
Percent
27,356
Persons
0.72
Percent
Countysort column Personssort column%sort column
Adair 527 2.89%
Cherokee 1,219 2.68%
Craig 49 0.37%
Delaware 561 1.42%
Mayes 494 1.33%
McIntosh 129 0.70%
Muskogee 358 0.58%
Nowata 8 0.09%
Ottawa 137 0.48%
Rogers 472 0.50%
Sequoyah 699 1.88%
Tulsa 5,505 0.86%
Wagoner 261 0.31%
Washington 110 0.22%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 5,503 0.88%
Zip Codesort column Personssort column%sort column
74003 19 0.15%
74006 69 0.26%
74008 107 0.33%
74011 117 0.37%
74012 1,057 1.72%
74014 166 0.38%
74015 67 0.78%
74016 41 0.69%
74017 122 0.43%
74019 113 0.56%
74021 92 0.43%
74022 0 0.00%
74027 3 0.28%
74029 0 0.00%
74033 47 0.36%
74036 5 0.07%
74037 36 0.15%
74042 0 0.00%
74048 8 0.16%
74051 12 0.67%
74053 31 0.61%
74055 174 0.36%
74061 13 0.63%
74063 165 0.56%
74070 44 0.30%
74072 0 0.00%
74073 16 0.31%
74080 47 1.83%
74082 1 0.79%
74083 0 0.00%
74103 24 0.75%
74104 385 3.30%
74105 144 0.57%
74106 141 0.92%
74107 112 0.63%
74108 78 1.17%
74110 45 0.32%
74112 44 0.22%
74114 55 0.36%
74115 52 0.23%
74116 3 0.07%
74117 0 0.00%
74119 30 0.79%
74120 18 0.38%
74126 20 0.20%
74127 101 0.68%
74128 21 0.17%
74129 109 0.63%
74130 6 0.30%
74132 38 0.35%
74133 632 1.36%
74134 30 0.13%
74135 206 1.10%
74136 519 1.78%
74137 333 1.21%
74145 477 2.78%
74146 85 0.56%
74171 38 2.20%
74301 63 0.55%
74330 8 0.30%
74331 15 0.23%
74332 4 0.24%
74333 3 0.26%
74337 53 1.25%
74338 52 1.12%
74339 3 0.15%
74342 21 0.88%
74343 2 0.07%
74344 50 0.33%
74346 194 2.60%
74347 126 4.33%
74349 0 0.00%
74352 52 0.92%
74354 78 0.48%
74358 0 0.00%
74359 15 6.36%
74360 0 0.00%
74361 152 0.94%
74363 22 0.87%
74364 72 4.57%
74365 181 4.95%
74366 48 3.19%
74367 5 0.93%
74368 5 7.14%
74369 4 0.24%
74370 31 0.90%
74401 52 0.34%
74403 164 0.59%
74422 6 0.85%
74423 1 0.14%
74426 94 1.04%
74427 33 2.57%
74428 13 1.19%
74429 12 0.07%
74432 11 0.11%
74434 93 1.08%
74435 44 1.69%
74436 31 0.59%
74441 91 1.71%
74450 4 0.23%
74451 82 2.02%
74452 8 1.59%
74454 12 0.42%
74455 28 1.11%
74457 26 3.98%
74458 1 0.69%
74463 8 0.80%
74464 868 2.94%
74467 66 0.46%
74469 10 0.41%
74470 3 0.35%
74471 58 4.22%
74845 3 0.77%
74931 52 3.22%
74936 2 0.24%
74948 333 2.89%
74954 37 0.79%
74955 202 1.50%
74960 469 4.47%
74962 82 1.91%
74964 15 0.68%
74965 7 0.17%
Statesort column Personssort column%sort column
Oklahoma 27,356 0.72%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.