2024 Demographics
Summary Data for County: Nowata
Population
Population
County: Nowata
9,456
Persons
State: Oklahoma 4,056,446 Persons
Percent Population Change: 2020 to 2024
County: Nowata
1.46%
State: Oklahoma 2.45%
Race
Population by Race | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 6,057 | 64.05% | 2,516,453 | 62.04% |
Black/African American | 144 | 1.52% | 300,635 | 7.41% |
American Indian/Alaskan Native | 1,522 | 16.10% | 338,617 | 8.35% |
Asian | 16 | 0.17% | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 5 | 0.05% | 9,383 | 0.23% |
Some Other Race | 42 | 0.44% | 239,687 | 5.91% |
2+ Races | 1,670 | 17.66% | 553,626 | 13.65% |
Ethnicity
Population by Ethnicity | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 272 | 2.88% | 536,191 | 13.22% |
Non-Hispanic/Latino | 9,184 | 97.12% | 3,520,255 | 86.78% |
Age
Population by Age Group | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 582 | 6.15% | 244,961 | 6.04% |
5-9 | 569 | 6.02% | 250,297 | 6.17% |
10-14 | 576 | 6.09% | 272,391 | 6.72% |
15-17 | 369 | 3.90% | 167,508 | 4.13% |
18-20 | 361 | 3.82% | 190,831 | 4.70% |
21-24 | 445 | 4.71% | 230,608 | 5.68% |
25-34 | 966 | 10.22% | 509,029 | 12.55% |
35-44 | 1,000 | 10.58% | 523,734 | 12.91% |
45-54 | 1,060 | 11.21% | 460,481 | 11.35% |
55-64 | 1,376 | 14.55% | 475,290 | 11.72% |
65-74 | 1,170 | 12.37% | 424,055 | 10.45% |
75-84 | 723 | 7.65% | 230,804 | 5.69% |
85+ | 259 | 2.74% | 76,457 | 1.88% |
Sex
Households/Income
Households
County: Nowata
3,856
Households
State: Oklahoma 1,572,354 Households
Families
County: Nowata
2,721
Families
State: Oklahoma 1,060,227 Families
Average Household Size
County: Nowata
2.42
Persons
State: Oklahoma 2.50 Persons
Households With Own Children
County: Nowata
1,039
Households
(26.95% of Households)
(26.95% of Households)
State: Oklahoma 437,779 Households (27.84% of Households)
Median Household Income by Race/Ethnicity | County: Nowata | State: Oklahoma |
---|---|---|
Value | Value | |
All | $54,650 | $63,261 |
White | $61,052 | $67,919 |
Black/African American | $28,333 | $42,405 |
American Indian/Alaskan Native | $42,500 | $56,912 |
Asian | $75,000 | $70,993 |
Native Hawaiian/Pacific Islander | $0 | $49,510 |
Some Other Race | $68,750 | $53,022 |
2+ Races | $48,723 | $58,262 |
Hispanic/Latino | $70,109 | $54,772 |
Non-Hispanic/Latino | $54,064 | $64,352 |
Families Below Poverty
County: Nowata
334
Families
(12.27% of Families)
(12.27% of Families)
State: Oklahoma 120,301 Families (11.35% of Families)
Families Below Poverty with Children
County: Nowata
283
Families
(10.40% of Families)
(10.40% of Families)
State: Oklahoma 90,318 Families (8.52% of Families)
Housing
Housing Units
County: Nowata
4,417
Housing units
State: Oklahoma 1,791,456 Housing units
Owner-Occupied Housing Units Average Value
County: Nowata
$226,838
State: Oklahoma $252,033
Education
Population 25+ by Educational Attainment | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 163 | 2.49% | 104,019 | 3.85% |
Some High School, No Diploma | 554 | 8.45% | 203,148 | 7.52% |
High School Grad | 2,705 | 41.27% | 836,054 | 30.97% |
Some College, No Degree | 1,388 | 21.18% | 603,086 | 22.34% |
Associate Degree | 701 | 10.70% | 217,567 | 8.06% |
Bachelor's Degree | 752 | 11.47% | 481,508 | 17.83% |
Master's Degree | 201 | 3.07% | 180,559 | 6.69% |
Professional Degree | 65 | 0.99% | 41,996 | 1.56% |
Doctorate Degree | 25 | 0.38% | 31,913 | 1.18% |
Employment
Population 16+: Unemployed
County: Nowata
5.55%
State: Oklahoma 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.