2024 Demographics
Summary Data for County: Tulsa
Population
Population
County: Tulsa
685,643
Persons
State: Oklahoma 4,056,446 Persons
Percent Population Change: 2020 to 2024
County: Tulsa
2.45%
State: Oklahoma 2.45%
Race
Population by Race | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 388,887 | 56.72% | 2,516,453 | 62.04% |
Black/African American | 69,466 | 10.13% | 300,635 | 7.41% |
American Indian/Alaskan Native | 40,712 | 5.94% | 338,617 | 8.35% |
Asian | 28,256 | 4.12% | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 1,286 | 0.19% | 9,383 | 0.23% |
Some Other Race | 52,973 | 7.73% | 239,687 | 5.91% |
2+ Races | 104,063 | 15.18% | 553,626 | 13.65% |
Ethnicity
Population by Ethnicity | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 110,879 | 16.17% | 536,191 | 13.22% |
Non-Hispanic/Latino | 574,764 | 83.83% | 3,520,255 | 86.78% |
Age
Population by Age Group | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 43,229 | 6.30% | 244,961 | 6.04% |
5-9 | 44,026 | 6.42% | 250,297 | 6.17% |
10-14 | 46,535 | 6.79% | 272,391 | 6.72% |
15-17 | 28,185 | 4.11% | 167,508 | 4.13% |
18-20 | 30,327 | 4.42% | 190,831 | 4.70% |
21-24 | 36,762 | 5.36% | 230,608 | 5.68% |
25-34 | 91,971 | 13.41% | 509,029 | 12.55% |
35-44 | 93,474 | 13.63% | 523,734 | 12.91% |
45-54 | 79,864 | 11.65% | 460,481 | 11.35% |
55-64 | 77,114 | 11.25% | 475,290 | 11.72% |
65-74 | 66,635 | 9.72% | 424,055 | 10.45% |
75-84 | 34,969 | 5.10% | 230,804 | 5.69% |
85+ | 12,552 | 1.83% | 76,457 | 1.88% |
Sex
Households/Income
Households
County: Tulsa
273,333
Households
State: Oklahoma 1,572,354 Households
Families
County: Tulsa
177,404
Families
State: Oklahoma 1,060,227 Families
Average Household Size
County: Tulsa
2.46
Persons
State: Oklahoma 2.50 Persons
Households With Own Children
County: Tulsa
75,371
Households
(27.57% of Households)
(27.57% of Households)
State: Oklahoma 437,779 Households (27.84% of Households)
Median Household Income by Race/Ethnicity | County: Tulsa | State: Oklahoma |
---|---|---|
Value | Value | |
All | $63,253 | $63,261 |
White | $70,317 | $67,919 |
Black/African American | $38,124 | $42,405 |
American Indian/Alaskan Native | $62,585 | $56,912 |
Asian | $73,396 | $70,993 |
Native Hawaiian/Pacific Islander | $44,135 | $49,510 |
Some Other Race | $47,714 | $53,022 |
2+ Races | $57,898 | $58,262 |
Hispanic/Latino | $52,422 | $54,772 |
Non-Hispanic/Latino | $64,971 | $64,352 |
Families Below Poverty
County: Tulsa
20,003
Families
(11.28% of Families)
(11.28% of Families)
State: Oklahoma 120,301 Families (11.35% of Families)
Families Below Poverty with Children
County: Tulsa
15,210
Families
(8.57% of Families)
(8.57% of Families)
State: Oklahoma 90,318 Families (8.52% of Families)
Housing
Housing Units
County: Tulsa
299,698
Housing units
State: Oklahoma 1,791,456 Housing units
Owner-Occupied Housing Units Average Value
County: Tulsa
$293,064
State: Oklahoma $252,033
Education
Population 25+ by Educational Attainment | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 18,717 | 4.10% | 104,019 | 3.85% |
Some High School, No Diploma | 27,974 | 6.13% | 203,148 | 7.52% |
High School Grad | 118,353 | 25.92% | 836,054 | 30.97% |
Some College, No Degree | 98,984 | 21.68% | 603,086 | 22.34% |
Associate Degree | 38,128 | 8.35% | 217,567 | 8.06% |
Bachelor's Degree | 100,939 | 22.11% | 481,508 | 17.83% |
Master's Degree | 36,365 | 7.96% | 180,559 | 6.69% |
Professional Degree | 10,345 | 2.27% | 41,996 | 1.56% |
Doctorate Degree | 6,774 | 1.48% | 31,913 | 1.18% |
Employment
Population 16+: Unemployed
County: Tulsa
5.99%
State: Oklahoma 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.