2024 Demographics
Summary Data for County: Wagoner
Population
Population
County: Wagoner
88,796
Persons
State: Oklahoma 4,056,446 Persons
Percent Population Change: 2020 to 2024
County: Wagoner
9.65%
State: Oklahoma 2.45%
Race
Population by Race | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 57,770 | 65.06% | 2,516,453 | 62.04% |
Black/African American | 3,023 | 3.40% | 300,635 | 7.41% |
American Indian/Alaskan Native | 9,158 | 10.31% | 338,617 | 8.35% |
Asian | 1,857 | 2.09% | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 54 | 0.06% | 9,383 | 0.23% |
Some Other Race | 3,368 | 3.79% | 239,687 | 5.91% |
2+ Races | 13,566 | 15.28% | 553,626 | 13.65% |
Ethnicity
Population by Ethnicity | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 8,896 | 10.02% | 536,191 | 13.22% |
Non-Hispanic/Latino | 79,900 | 89.98% | 3,520,255 | 86.78% |
Age
Population by Age Group | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,409 | 6.09% | 244,961 | 6.04% |
5-9 | 5,593 | 6.30% | 250,297 | 6.17% |
10-14 | 6,371 | 7.17% | 272,391 | 6.72% |
15-17 | 3,877 | 4.37% | 167,508 | 4.13% |
18-20 | 3,722 | 4.19% | 190,831 | 4.70% |
21-24 | 4,418 | 4.98% | 230,608 | 5.68% |
25-34 | 9,423 | 10.61% | 509,029 | 12.55% |
35-44 | 11,601 | 13.06% | 523,734 | 12.91% |
45-54 | 10,911 | 12.29% | 460,481 | 11.35% |
55-64 | 10,976 | 12.36% | 475,290 | 11.72% |
65-74 | 9,657 | 10.88% | 424,055 | 10.45% |
75-84 | 5,448 | 6.14% | 230,804 | 5.69% |
85+ | 1,390 | 1.57% | 76,457 | 1.88% |
Sex
Households/Income
Households
County: Wagoner
32,929
Households
State: Oklahoma 1,572,354 Households
Families
County: Wagoner
25,586
Families
State: Oklahoma 1,060,227 Families
Average Household Size
County: Wagoner
2.69
Persons
State: Oklahoma 2.50 Persons
Households With Own Children
County: Wagoner
9,548
Households
(29.00% of Households)
(29.00% of Households)
State: Oklahoma 437,779 Households (27.84% of Households)
Median Household Income by Race/Ethnicity | County: Wagoner | State: Oklahoma |
---|---|---|
Value | Value | |
All | $74,556 | $63,261 |
White | $78,391 | $67,919 |
Black/African American | $65,166 | $42,405 |
American Indian/Alaskan Native | $68,503 | $56,912 |
Asian | $91,463 | $70,993 |
Native Hawaiian/Pacific Islander | $60,000 | $49,510 |
Some Other Race | $57,377 | $53,022 |
2+ Races | $64,228 | $58,262 |
Hispanic/Latino | $55,471 | $54,772 |
Non-Hispanic/Latino | $76,115 | $64,352 |
Families Below Poverty
County: Wagoner
1,661
Families
(6.49% of Families)
(6.49% of Families)
State: Oklahoma 120,301 Families (11.35% of Families)
Families Below Poverty with Children
County: Wagoner
1,148
Families
(4.49% of Families)
(4.49% of Families)
State: Oklahoma 90,318 Families (8.52% of Families)
Housing
Housing Units
County: Wagoner
35,523
Housing units
State: Oklahoma 1,791,456 Housing units
Owner-Occupied Housing Units Average Value
County: Wagoner
$278,332
State: Oklahoma $252,033
Education
Population 25+ by Educational Attainment | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,292 | 2.17% | 104,019 | 3.85% |
Some High School, No Diploma | 3,211 | 5.41% | 203,148 | 7.52% |
High School Grad | 19,039 | 32.05% | 836,054 | 30.97% |
Some College, No Degree | 14,310 | 24.09% | 603,086 | 22.34% |
Associate Degree | 5,280 | 8.89% | 217,567 | 8.06% |
Bachelor's Degree | 11,530 | 19.41% | 481,508 | 17.83% |
Master's Degree | 3,322 | 5.59% | 180,559 | 6.69% |
Professional Degree | 717 | 1.21% | 41,996 | 1.56% |
Doctorate Degree | 705 | 1.19% | 31,913 | 1.18% |
Employment
Population 16+: Unemployed
County: Wagoner
5.22%
State: Oklahoma 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.