Skip to main content

Occupied Housing Units: 5+ Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 5+ Vehicles

Measurement Period: 2024
Data Source: Claritas
May 19, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
127 - 168
168 - 402
402 - 627
627 - 1,417
1,417 - 4,676
Housing units
1.71 - 1.78
1.78 - 2.16
2.16 - 2.84
2.84 - 3.29
3.29 - 3.79
Percent
7,068
Housing units
2.74
Percent
0 - 68
68 - 151
151 - 234
234 - 347
347 - 529
Housing units
0.00 - 1.53
1.53 - 2.90
2.90 - 4.40
4.40 - 6.33
6.33 - 8.93
Percent
36,833
Housing units
2.34
Percent
Countysort column Housing unitssort column%sort column
Adair 153 2.16%
Cherokee 486 2.62%
Craig 168 3.11%
Delaware 489 2.84%
Mayes 574 3.72%
McIntosh 289 3.55%
Muskogee 627 2.46%
Nowata 127 3.29%
Ottawa 292 2.47%
Rogers 1,417 3.79%
Sequoyah 402 2.60%
Tulsa 4,676 1.71%
Wagoner 1,181 3.59%
Washington 381 1.78%
Regionsort column Housing unitssort column%sort column
Cherokee Nation Reservation 7,068 2.74%
Zip Codesort column Housing unitssort column%sort column
74003 81 1.43%
74006 172 1.50%
74008 331 2.65%
74011 233 1.87%
74012 529 2.12%
74014 441 2.63%
74015 120 3.42%
74016 68 2.78%
74017 282 2.41%
74019 317 4.09%
74021 342 4.13%
74022 24 3.60%
74027 14 3.04%
74029 62 3.09%
74033 107 2.20%
74036 135 4.74%
74037 190 2.23%
74042 9 3.12%
74048 60 2.67%
74051 29 3.97%
74053 128 6.54%
74055 516 2.71%
74061 25 3.05%
74063 282 2.30%
74070 311 5.35%
74072 28 4.97%
74073 104 5.14%
74080 34 3.34%
74082 2 3.85%
74083 20 5.63%
74103 2 0.23%
74104 47 0.99%
74105 137 1.04%
74106 112 1.67%
74107 116 1.46%
74108 59 2.21%
74110 46 0.87%
74112 113 1.20%
74114 137 1.85%
74115 101 1.19%
74116 43 2.51%
74117 2 7.69%
74119 4 0.16%
74120 21 0.82%
74126 85 2.20%
74127 151 2.26%
74128 51 1.11%
74129 173 2.46%
74130 13 1.61%
74132 77 1.57%
74133 306 1.46%
74134 111 1.22%
74135 125 1.29%
74136 129 0.88%
74137 217 1.84%
74145 119 1.53%
74146 37 0.61%
74171 0 0.00%
74301 150 3.21%
74330 46 4.25%
74331 59 1.93%
74332 30 4.29%
74333 14 2.95%
74337 86 4.99%
74338 66 3.56%
74339 23 2.78%
74342 40 3.77%
74343 46 3.69%
74344 118 1.71%
74346 142 4.82%
74347 45 3.99%
74349 1 3.45%
74352 90 3.80%
74354 116 1.71%
74358 5 6.33%
74359 4 4.40%
74360 0 0.00%
74361 202 3.04%
74363 43 4.12%
74364 34 5.43%
74365 53 3.52%
74366 22 3.48%
74367 2 0.83%
74368 1 3.85%
74369 36 5.22%
74370 57 3.82%
74401 162 2.43%
74403 233 1.98%
74422 8 2.76%
74423 15 4.70%
74426 149 3.72%
74427 28 4.73%
74428 21 4.81%
74429 347 5.32%
74432 115 2.64%
74434 124 3.63%
74435 79 7.09%
74436 59 3.42%
74441 105 4.87%
74450 30 4.15%
74451 35 1.99%
74452 12 6.00%
74454 72 6.13%
74455 55 5.04%
74457 9 3.52%
74458 5 8.93%
74463 7 8.54%
74464 216 1.81%
74467 234 3.83%
74469 27 3.05%
74470 10 2.90%
74471 21 3.63%
74845 7 4.32%
74931 23 3.57%
74936 6 1.76%
74948 87 1.83%
74954 9 0.48%
74955 105 1.85%
74960 107 2.63%
74962 122 6.61%
74964 19 2.21%
74965 10 0.62%
Statesort column Housing unitssort column%sort column
Oklahoma 36,833 2.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.